Mountain Biking Program |
||||||||||
# | Trail Name | Location | Ability | Trail Condition | Trail Grade | Km | Elev. Drop | Diration | Availability | Baht* |
Scenic Rides - technically easy to moderate (most popular) | ||||||||||
1 | Eagle Route | Suthep National Park | easy | 100% off road | xc downhill | 20 | 1200 m | 09.30am-3.30pm | daily-rain or shine | 1750 |
2 | Highlander Route | Suthep National Park | intermediate | 100% off road | cross country/DH | 25 | 1200 m | 09.30am-4.30pm | daily-rain or shine | 1850 |
3 | Old Smuggler Route | Suthep National Park | intermediate | 100% off road | cross country/DH | 25 | 1200 m | 09.30am-4.30pm | daily-rain or shine | 1850 |
3a | Old Smuggler Route | Suthep National Park | intermediate | 5% tarmac 95% off road | downhill | 18 | 1200 m | 09.30am-4.30pm | daily-rain or shine | 1850 |
Single Track Downhill - technically advenced to expert level (Down Hill Bikes included) | ||||||||||
4x | Hunter Escape Route | Suthep National Park | intermediate | 100% single track | downhill | 16 | 1200 m | 09.30am-3.30pm | daily-rain or shine | 1950 |
4a | Hunter Escape Route | Suthep National Park | beg/interm. | 70% off road 30% single track | downhill | 18 | 1200 m | 09.30am-3.30pm | daily-rain or shine | 1950 |
6x | ELIMINATOR 2 | Suthep National Park | advanced | 50% off road 50% single track | circumnavigate Park | 32 | 1200 m | 09.30am-6.30pm | daily-rain or shine | 2300 |
4c | Hunter Escape Route | Suthep National Park | expert/adv. | 100 % single track | 100% downhill | 16 | 1200 m | 09.30am-3.30pm | daily-rain or shine | 1950 |
4d | Hunter Escape Route | Suthep National Park | interm/adv. | 1004 % single track | 100% downhill | 16 | 1200 m | 09.30am-3.30pm | daily-rain or shine | 1950 |
Chiang Dao Mountain Range (50km north of Chiang Mai) | ||||||||||
5 | Himalayan Route | Doi Chiang Dao Park | intermediate | 100% off road | cross country/DH | 35 | 1500 m | 8am-6.30pm | schedule-dry season | 2700 |
5a | Himalayan Route | Doi Chiang Dao Park | advanced | 10% off road 90% single track | cross country/DH | 30 | 1500 m | 8am-6.30pm | schedule-dry season | 2700 |
5b | Himalayan Route | Doi Chiang Dao Park | advanced | 10% off road 90% single track | cross country/DH | 30 | 1500 m | 8am-6.30pm | schedule-dry season | 2700 |
6 | Eliminator Route | Doi Chiang Dao Park | advanced | 70% off road 30% single track | cross country/DH | 45 | 1500 m | 8am-6.30pm | schedule-dry season | 2700 |
Leisure and Road Rides - technically easy | ||||||||||
7 | City Cultural Ride | Chiang mai City | easy | Road ride/ off road | flat | 15 | 9.30am-2.30pm | daily-rain or shine | 1550 | |
8 | Rain Forest Ride | East Valley Mountains | easy | 30% off road 70% single track | cross country | 20 | 150 m | 9.30am-3.30pm | daily-rain or shine | 1750 |
9 | Above Chiang mai | Suthep National Park | easy | Road ride | downhill | 20 | 1200 m | 9.30am-3.30pm | daily-rain or shine | 1650 |
10 | Above Thailand | Inthanon National Park | easy | Road ride | downhill | 35 | 2000 m | 9am-5.30pm | schedule-shine | 2700 |
11 | Samoeng Loop | Suthep National Park | long ride | Road ride | cross country | 90 | 1200 m | 8.30am-5.30pm | schedule-rain or shine | 2300 |
Multi Day Rides (intermediate Level) | ||||||||||
13 | 2 Day Hike & Bike | Suthep National Park | intermediate | Hike single track/ride off road | hike uphill/ride DH | 33 | 1200 m | 9.30am-3.30pm | schedule-rain or shine | 4200 |
13a | 1 Day Hike & Bike | Suthep National Park | intermediate | Hike single track/ride off road | hike uphill/ride DH | 21 | 1200 m | 9.30am-5.30pm | schedule-rain or shine | 1850 |
14 | 2 Day Highlander | Suthep National Park | intermediate | 100% off road | 1 day uphill/1 day DH | 33 | 1200 m | 9.30am-3.30pm | schedule-rain or shine | 4500 |
15 | 2 Day Himalayan | Doi Chiang Dao Park | intermediate | Hike single track/ride off road | 2 day uphill/1 day DH | 40 | 1500 m | 9.30am-3.30pm | schedule-dry season | 5500 |
16 | 2 Day Adrenaline Rush | 1 Day Mountain Biking and 1 Day Leisure River Kayaking | 4500 | |||||||
National Park fees due if applicable. |